Wire / Rod / Bar
Dimension and Tolerance of Cold Drawing Alloy Wire
| Dia.(mm) | Tolerance(mm) | Dia.(mm) | Tolerance(mm) |
|---|---|---|---|
| 0.03~0.05 | ±0.005 | >0.50~1.0 | ±0.02 |
| 0.05~0.10 | ±0.007 | >1.0~3.0 | ±0.03 |
| >0. 10~0.30 | ±0.010 | >3.0~6.0 | ±0.04 |
| >0. 30~0.50 | ±0.015 | >6.0~8.0 | ±0.05 |
| Hot Rolled | Rods and Bars→↓ | 8.0~12.0 | ±0.4 |
| >12.0~20.0 | ±0.5 | >20.0~100.0 | ±0.6 |
