Resistohm 140Re
Chemical Content, %
| C | P | S | Mn | Si | Cr | Ni | Al | Fe | Re | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| Max 0.06 | Max 0.025 | Max 0.020 | Max 0.50 | ≤0.6 | 19.0-21.0 | ≤0.60 | 5.0-7.0 | Balance | opportune | - |
Mechanical Properties
| Property Name | Value |
|---|---|
| Max Continuous Service Temperature | 1250℃ |
| Resistivity 20℃: | 1.40ohm mm2/m |
| Density | 7.16g/cm3 |
| Thermal Conductivity | 52.7 KJ/m·h·℃ |
| Coefficient of Thermal Expansion | 13.5×10-6/℃ (20℃~1000℃) |
| Melting Point | 1500℃ |
| Tensile Strength | 630~780N/mm2 |
| Elongation | Min 14% |
| Micrographic Structure | Ferrite |
| Magnetic Property | magnetic |
Temperature Factor of Electrical Resistivity
| 20℃ | 100℃ | 200℃ | 300℃ | 400℃ | 500℃ | 600℃ |
|---|---|---|---|---|---|---|
| 1.000 | 1.002 | 1.005 | 1.008 | 1.013 | 1.021 | 1.030 |
| 700℃ | 800℃ | 900℃ | 1000℃ | 1100℃ | 1200℃ | 1300℃ |
| 1.038 | 1.040 | 1.042 | 1.044 | 1.046 | 1.047 | 1.047 |

