Beryllium copper C17500
Chemical Composition
| Element | Component |
|---|---|
| Be | 0.4-0.7% |
| Co | 2.4-2.7% Min |
| Fe | 0.1% Max. |
| Cu | Balance |
Mechanical Properties
| Temper | Tensile Strength N/mm2 | Elongation % | Hardness HV | electric conductivity %IACS |
|---|---|---|---|---|
| O | 240-380 | 20-35 | ≤87 | ≥20 |
| 1/2H | 415-520 | 5-10 | 120-140 | ≥20 |
| H | 480-585 | 2-8 | 150-175 | ≥20 |
| OT | 690-895 | ≥10 | 195-275 | ≥45 |
| 1/2HT | 760-965 | ≥8 | 215-285 | ≥45 |
