Karma
Chemical Content, %
| C | P | S | Mn | Si | Cr | Ni | Al | Fe | Otro |
|---|---|---|---|---|---|---|---|---|---|
| Max 0.04 | Max 0.01 | Max 0.01 | Max 1.50 | Max 0.20 | 19.0~21.5 | Bal. | 2.7~3.2 | 2.0~3.0 | - |
Chemical Properties
| Property Name | Value |
|---|---|
| Max Continuous Service Temperature | 300℃ |
| Resistivity ( 20℃)/Ω·m | 1.33 +/-0.05 |
| Density | 8.1 g/cm3 |
| Thermal Conductivity | 46.0 KJ/m·h·℃ |
| Coefficient of Thermal Expansion | 16.0 α×10-6/℃ |
| Melting Point | 1400 ℃ |
| Elongation | Min 20% |
| Micrographic Structure | Austenite |
| Magnetic Property | Nonmagnetic |

